Player | Pos | Team | Bye | Cost |
---|---|---|---|---|
AJ Brown | WR | PHI | 5 | |
Amon Ra St Brown | WR | DET | 5 | |
Anthony Richardson | QB | IND | 14 | |
Bijan Robinson | RB | ATL | 12 | |
Brandon Aiyuk | WR | SF | 9 | |
Breece Hall | RB | NYJ | 12 | |
Brock Bowers | TE | LV | 10 | |
Brock Purdy | QB | SF | 9 | |
CeeDee Lamb | WR | DAL | 7 | |
Christian McCaffrey | RB | SF | 9 | |
CJ Stroud | QB | HOU | 14 | |
Dak Prescott | QB | DAL | 7 | |
Dallas Goedert | TE | PHI | 5 | |
Dalton Kincaid | TE | BUF | 12 | |
David Njoku | TE | CLE | 10 | |
Deebo Samuel Sr | WR | SF | 9 | |
Derrick Henry | RB | BAL | 14 | |
DeVon Achane | RB | MIA | 6 | |
Evan Engram | TE | JAC | 12 | |
Garrett Wilson | WR | NYJ | 12 | |
George Kittle | TE | SF | 9 | |
Isiah Pacheco | RB | KC | 6 | |
Jahmyr Gibbs | RB | DET | 5 | |
Jake Ferguson | TE | DAL | 7 | |
Jalen Hurts | QB | PHI | 5 | |
JaMarr Chase | WR | CIN | 12 | |
Joe Burrow | QB | CIN | 12 | |
Jonathan Taylor | RB | IND | 14 | |
Jordan Love | QB | GB | 10 | |
Josh Allen | QB | BUF | 12 | |
Josh Jacobs | RB | GB | 10 | |
Justin Jefferson | WR | MIN | 6 | |
Kyle Pitts | TE | ATL | 12 | |
Kyler Murray | QB | ARI | 11 | |
Kyren Williams | RB | LAR | 6 | |
Lamar Jackson | QB | BAL | 14 | |
Mark Andrews | TE | BAL | 14 | |
Marvin Harrison Jr | WR | ARI | 11 | |
Mike Evans | WR | TB | 11 | |
Patrick Mahomes II | QB | KC | 6 | |
Puka Nacua | WR | LAR | 6 | |
Sam LaPorta | TE | DET | 5 | |
Saquon Barkley | RB | PHI | 5 | |
Travis Etienne Jr | RB | JAC | 12 | |
Travis Kelce | TE | KC | 6 | |
Trey McBride | TE | ARI | 11 | |
Tua Tagovailoa | QB | MIA | 6 | |
Tyreek Hill | WR | MIA | 6 | |
Aaron Jones | RB | MIN | 6 | |
Aaron Rodgers | QB | NYJ | 12 | |
Alvin Kamara | RB | NO | 12 | |
Amari Cooper | WR | CLE | 10 | |
Baker Mayfield | QB | TB | 11 | |
Cade Otton | TE | TB | 11 | |
Caleb Williams | QB | CHI | 7 | |
Chigoziem Okonkwo | TE | TEN | 5 | |
Chris Olave | WR | NO | 12 | |
Cole Kmet | TE | CHI | 7 | |
Cooper Kupp | WR | LAR | 6 | |
Dalton Schultz | TE | HOU | 14 | |
Davante Adams | WR | LV | 10 | |
David Montgomery | RB | DET | 5 | |
Deshaun Watson | QB | CLE | 10 | |
DeVonta Smith | WR | PHI | 5 | |
DJ Moore | WR | CHI | 7 | |
DK Metcalf | WR | SEA | 10 | |
Drake London | WR | ATL | 12 | |
Geno Smith | QB | SEA | 10 | |
Hunter Henry | TE | NE | 14 | |
Isaiah Likely | TE | BAL | 14 | |
James Conner | RB | ARI | 11 | |
James Cook | RB | BUF | 12 | |
Jared Goff | QB | DET | 5 | |
Jayden Daniels | QB | WAS | 14 | |
Jaylen Waddle | WR | MIA | 6 | |
Joe Mixon | RB | HOU | 14 | |
Justin Herbert | QB | LAC | 5 | |
Juwan Johnson | TE | NO | 12 | |
Kenneth Walker III | RB | SEA | 10 | |
Kirk Cousins | QB | ATL | 12 | |
Luke Musgrave | TE | GB | 10 | |
Matthew Stafford | QB | LAR | 6 | |
Michael Pittman Jr | WR | IND | 14 | |
Najee Harris | RB | PIT | 9 | |
Nico Collins | WR | HOU | 14 | |
Pat Freiermuth | TE | PIT | 9 | |
Rachaad White | RB | TB | 11 | |
Raheem Mostert | RB | MIA | 6 | |
Rhamondre Stevenson | RB | NE | 14 | |
Taysom Hill | TE | NO | 12 | |
Tee Higgins | WR | CIN | 12 | |
TJ Hockenson | TE | MIN | 6 | |
Trevor Lawrence | QB | JAC | 12 | |
Tyler Conklin | TE | NYJ | 12 | |
Will Levis | QB | TEN | 5 | |
Zamir White | RB | LV | 10 | |
Aidan OConnell | QB | LV | 10 | |
Austin Ekeler | RB | WAS | 14 | |
Ben Sinnott | TE | WAS | 14 | |
Bo Nix | QB | DEN | 14 | |
Brian Robinson Jr | RB | WAS | 14 | |
Bryce Young | QB | CAR | 11 | |
Calvin Ridley | WR | TEN | 5 | |
Christian Kirk | WR | JAC | 12 | |
DAndre Swift | RB | CHI | 7 | |
Daniel Jones | QB | NYG | 11 | |
Dawson Knox | TE | BUF | 12 | |
Derek Carr | QB | NO | 12 | |
Devin Singletary | RB | NYG | 11 | |
Diontae Johnson | WR | CAR | 11 | |
Drake Maye | QB | NE | 14 | |
Gardner Minshew II | QB | LV | 10 | |
George Pickens | WR | PIT | 9 | |
Gerald Everett | TE | CHI | 7 | |
Gus Edwards | RB | LAC | 5 | |
JaTavion Sanders | TE | CAR | 11 | |
Javonte Williams | RB | DEN | 14 | |
Jayden Reed | WR | GB | 10 | |
Jaylen Warren | RB | PIT | 9 | |
Jelani Woods | TE | IND | 14 | |
JJ McCarthy | QB | MIN | 6 | |
Jonathon Brooks | RB | CAR | 11 | |
Jonnu Smith | TE | MIA | 6 | |
Justin Fields | QB | PIT | 9 | |
Keenan Allen | WR | CHI | 7 | |
Malik Nabers | WR | NYG | 11 | |
Michael Mayer | TE | LV | 10 | |
Michael Penix Jr | QB | ATL | 12 | |
Mike Gesicki | TE | CIN | 12 | |
Nick Chubb | RB | CLE | 10 | |
Noah Fant | TE | SEA | 10 | |
Rashee Rice | WR | KC | 6 | |
Russell Wilson | QB | PIT | 9 | |
Sam Darnold | QB | MIN | 6 | |
Stefon Diggs | WR | HOU | 14 | |
Tank Dell | WR | HOU | 14 | |
Terry McLaurin | WR | WAS | 14 | |
Tony Pollard | RB | TEN | 5 | |
Tucker Kraft | TE | GB | 10 | |
Tyjae Spears | RB | TEN | 5 | |
Tyler Higbee | TE | LAR | 6 | |
Zach Ertz | TE | WAS | 14 | |
Zack Moss | RB | CIN | 12 | |
Zay Flowers | WR | BAL | 14 | |
Antonio Gibson | RB | NE | 14 | |
Blake Corum | RB | LAR | 6 | |
Chase Brown | RB | CIN | 12 | |
Chris Godwin | WR | TB | 11 | |
Christian Watson | WR | GB | 10 | |
Chuba Hubbard | RB | CAR | 11 | |
Courtland Sutton | WR | DEN | 14 | |
DeAndre Hopkins | WR | TEN | 5 | |
Ezekiel Elliott | RB | DAL | 7 | |
Hollywood Brown | WR | KC | 6 | |
Jameson Williams | WR | DET | 5 | |
Jaxon Smith Njigba | WR | SEA | 10 | |
Jerome Ford | RB | CLE | 10 | |
Jordan Addison | WR | MIN | 6 | |
Kendre Miller | RB | NO | 12 | |
Ladd McConkey | WR | LAC | 5 | |
Rico Dowdle | RB | DAL | 7 | |
Rome Odunze | WR | CHI | 7 | |
Trey Benson | RB | ARI | 11 | |
Ty Chandler | RB | MIN | 6 | |
Tyler Allgeier | RB | ATL | 12 | |
Tyler Lockett | WR | SEA | 10 | |
Xavier Worthy | WR | KC | 6 | |
Zach Charbonnet | RB | SEA | 10 | |
Alexander Mattison | RB | LV | 10 | |
Brandin Cooks | WR | DAL | 7 | |
Brian Thomas Jr | WR | JAC | 12 | |
Curtis Samuel | WR | BUF | 12 | |
Dameon Pierce | RB | HOU | 14 | |
DOnta Foreman | RB | CLE | 10 | |
Elijah Mitchell | RB | SF | 9 | |
Gabe Davis | WR | JAC | 12 | |
Jahan Dotson | WR | WAS | 14 | |
Jakobi Meyers | WR | LV | 10 | |
Jaleel McLaughlin | RB | DEN | 14 | |
Jaylen Wright | RB | MIA | 6 | |
Jerry Jeudy | WR | CLE | 10 | |
JK Dobbins | RB | LAC | 5 | |
Joshua Palmer | WR | LAC | 5 | |
Keaton Mitchell | RB | BAL | 14 | |
Keon Coleman | WR | BUF | 12 | |
Khalil Herbert | RB | CHI | 7 | |
MarShawn Lloyd | RB | GB | 10 | |
Mike Williams | WR | NYJ | 12 | |
Rashid Shaheed | WR | NO | 12 | |
Ray Davis | RB | BUF | 12 | |
Romeo Doubs | WR | GB | 10 | |
Roschon Johnson | RB | CHI | 7 | |
Adam Thielen | WR | CAR | 11 | |
Adonai Mitchell | WR | IND | 14 | |
AJ Dillon | RB | GB | 10 | |
Audric Estime | RB | DEN | 14 | |
Braelon Allen | RB | NYJ | 12 | |
Bucky Irving | RB | TB | 11 | |
Clyde Edwards Helaire | RB | KC | 6 | |
Darnell Mooney | WR | ATL | 12 | |
DeMario Douglas | WR | NE | 14 | |
Dontayvion Wicks | WR | GB | 10 | |
Jamaal Williams | RB | NO | 12 | |
Josh Downs | WR | IND | 14 | |
Justice Hill | RB | BAL | 14 | |
Kenneth Gainwell | RB | PHI | 5 | |
Khalil Shakir | WR | BUF | 12 | |
Kimani Vidal | RB | LAC | 5 | |
Marvin Mims Jr | WR | DEN | 14 | |
Michael Wilson | WR | ARI | 11 | |
Miles Sanders | RB | CAR | 11 | |
Quentin Johnston | WR | LAC | 5 | |
Rashod Bateman | WR | BAL | 14 | |
Tank Bigsby | RB | JAC | 12 | |
Tyrone Tracy Jr | RB | NYG | 11 | |
Xavier Legette | WR | CAR | 11 | |
Darius Slayton | WR | NYG | 11 | |
Demarcus Robinson | WR | LAR | 6 | |
Elijah Moore | WR | CLE | 10 | |
Jalin Hyatt | WR | NYG | 11 | |
JaLynn Polk | WR | NE | 14 | |
Javon Baker | WR | NE | 14 | |
Jermaine Burton | WR | CIN | 12 | |
Malachi Corley | WR | NYJ | 12 | |
Ricky Pearsall | WR | SF | 9 | |
Roman Wilson | WR | PIT | 9 | |
Troy Franklin | WR | DEN | 14 | |
WanDale Robinson | WR | NYG | 11 | |
Alec Pierce | WR | IND | 14 | |
AT Perry | WR | NO | 12 | |
Devontez Walker | WR | BAL | 14 | |
DJ Chark Jr | WR | LAC | 5 | |
Jalen McMillan | WR | TB | 11 | |
Jonathan Mingo | WR | CAR | 11 | |
Kendrick Bourne | WR | NE | 14 | |
Odell Beckham Jr | WR | MIA | 6 | |
Rondale Moore | WR | ATL | 12 | |
Treylon Burks | WR | TEN | 5 | |
Tyler Boyd | WR | TEN | 5 | |
Zay Jones | WR | ARI | 11 | |
Adam Trautman | TE | DEN | 14 | |
Ainias Smith | WR | PHI | 5 | |
AJ Barner | TE | SEA | 10 | |
Allen Lazard | WR | NYJ | 12 | |
Allen Robinson II | WR | NYG | 11 | |
Ameer Abdullah | RB | LV | 10 | |
Andrei Iosivas | WR | CIN | 12 | |
Andy Dalton | QB | CAR | 11 | |
Anthony Gould | WR | IND | 14 | |
Austin Hooper | TE | NE | 14 | |
Avery Williams | RB | ATL | 12 | |
Blake Watson | RB | DEN | 14 | |
Bo Melton | WR | GB | 10 | |
Boston Scott | RB | LAR | 6 | |
Brandon Powell | WR | MIN | 6 | |
Braxton Berrios | WR | MIA | 6 | |
Brenden Rice | WR | LAC | 5 | |
Brevin Jordan | TE | HOU | 14 | |
Brock Wright | TE | DET | 5 | |
Bub Means | WR | NO | 12 | |
Cade Stover | TE | HOU | 14 | |
Calvin Austin III | WR | PIT | 9 | |
Cam Akers | RB | HOU | 14 | |
Carson Wentz | QB | KC | 6 | |
Casey Washington | WR | ATL | 12 | |
Cedric Tillman | WR | CLE | 10 | |
Cedrick Wilson Jr | WR | NO | 12 | |
Charlie Jones | WR | CIN | 12 | |
Chase Claypool | WR | BUF | 12 | |
Chase Edmonds | RB | TB | 11 | |
Chris Brooks | RB | MIA | 6 | |
Chris Evans | RB | CIN | 12 | |
Chris Moore | WR | ARI | 11 | |
Chris Rodriguez Jr | RB | WAS | 14 | |
Cody Schrader | RB | SF | 9 | |
Colby Parkinson | TE | LAR | 6 | |
Cole Turner | TE | WAS | 14 | |
Connor Heyward | TE | PIT | 9 | |
Cordarrelle Patterson | RB | PIT | 9 | |
Cornelius Johnson | WR | LAC | 5 | |
Craig Reynolds | RB | DET | 5 | |
Daijun Edwards | RB | PIT | 9 | |
Dallin Holker | TE | NO | 12 | |
Dalvin Cook | RB | FA | 1 | |
Damien Harris | RB | FA | 1 | |
Daniel Bellinger | TE | NYG | 11 | |
Darnell Washington | TE | PIT | 9 | |
Darren Waller | TE | FA | 1 | |
David Bell | WR | CLE | 10 | |
Davis Allen | TE | LAR | 6 | |
DeeJay Dallas | RB | ARI | 11 | |
Deneric Prince | RB | KC | 6 | |
Denzel Mims | WR | JAC | 12 | |
Deon Jackson | RB | FA | 1 | |
Deonte Harty | WR | BAL | 14 | |
Derius Davis | WR | LAC | 5 | |
DErnest Johnson | RB | JAC | 12 | |
Deuce Vaughn | RB | DAL | 7 | |
DeVante Parker | WR | FA | 1 | |
Devin Duvernay | WR | JAC | 12 | |
Dillon Johnson | RB | CAR | 11 | |
Donald Parham Jr | TE | LAC | 5 | |
Donovan Edwards | RB | FA | 1 | |
Donovan Peoples Jones | WR | DET | 5 | |
Drew Lock | QB | NYG | 11 | |
Drew Sample | TE | CIN | 12 | |
Durham Smythe | TE | MIA | 6 | |
Dyami Brown | WR | WAS | 14 | |
Dylan Laube | RB | LV | 10 | |
Dylan Parham | TE | FA | 1 | |
Emani Bailey | RB | KC | 6 | |
Emanuel Wilson | RB | GB | 10 | |
Emari Demercado | RB | ARI | 11 | |
Emeka Egbuka | WR | FA | 1 | |
Eric Gray | RB | NYG | 11 | |
Erick All Jr | TE | CIN | 12 | |
Evan Hull | RB | IND | 14 | |
Foster Moreau | TE | NO | 12 | |
Frank Gore Jr | RB | BUF | 12 | |
Gary Brightwell | RB | FA | 1 | |
Greg Dortch | WR | ARI | 11 | |
Greg Dulcich | TE | DEN | 14 | |
Hassan Haskins | RB | TEN | 5 | |
Hayden Hurst | TE | LAC | 5 | |
Hunter Renfrow | WR | FA | 1 | |
Irv Smith Jr | TE | KC | 6 | |
Isaac Guerendo | RB | SF | 9 | |
Isaiah Davis | RB | NYJ | 12 | |
Isaiah Hodgins | WR | NYG | 11 | |
Isaiah McKenzie | WR | NYG | 11 | |
Isaiah Spiller | RB | LAC | 5 | |
Israel Abanikanda | RB | NYJ | 12 | |
Jacob Cowing | WR | SF | 9 | |
Jacoby Brissett | QB | NE | 14 | |
Jaheim Bell | TE | NE | 14 | |
Jake Bobo | WR | SEA | 10 | |
Jake Browning | QB | CIN | 12 | |
Jalen Brooks | WR | DAL | 7 | |
Jalen Guyton | WR | LV | 10 | |
Jalen Nailor | WR | MIN | 6 | |
Jalen Tolbert | WR | DAL | 7 | |
Jamari Thrash | WR | CLE | 10 | |
Jameis Winston | QB | CLE | 10 | |
James Robinson | RB | NO | 12 | |
Jamison Crowder | WR | WAS | 14 | |
JaMycal Hasty | RB | NE | 14 | |
Jared Wiley | TE | KC | 6 | |
Jaret Patterson | RB | LAC | 5 | |
Jarrett Stidham | QB | DEN | 14 | |
Jase McClellan | RB | ATL | 12 | |
Jauan Jennings | WR | SF | 9 | |
Jawhar Jordan | RB | HOU | 14 | |
Jeff Wilson Jr | RB | MIA | 6 | |
Jeremy Ruckert | TE | NYJ | 12 | |
Jerick McKinnon | RB | FA | 1 | |
JhaQuan Jackson | WR | TEN | 5 | |
Jimmy Garoppolo | QB | LAR | 6 | |
Joe Flacco | QB | IND | 14 | |
John Metchie III | WR | HOU | 14 | |
Johnny Mundt | TE | MIN | 6 | |
Johnny Wilson | WR | PHI | 5 | |
Jordan Akins | TE | CLE | 10 | |
Jordan Mason | RB | SF | 9 | |
Jordan Whittington | WR | LAR | 6 | |
Josh Oliver | TE | MIN | 6 | |
Josh Reynolds | WR | DEN | 14 | |
Josh Whyle | TE | TEN | 5 | |
Joshua Dobbs | QB | SF | 9 | |
Joshua Kelley | RB | FA | 1 | |
JuJu Smith Schuster | WR | NE | 14 | |
Justin Watson | WR | KC | 6 | |
Justyn Ross | WR | KC | 6 | |
Kadarius Toney | WR | KC | 6 | |
Kalif Raymond | WR | DET | 5 | |
Kareem Hunt | RB | FA | 1 | |
KaVontae Turpin | WR | DAL | 7 | |
Kayshon Boutte | WR | NE | 14 | |
Keaontay Ingram | RB | KC | 6 | |
Keilan Robinson | RB | JAC | 12 | |
Kendall Milton | RB | PHI | 5 | |
Kene Nwangwu | RB | MIN | 6 | |
Kenny McIntosh | RB | SEA | 10 | |
Kenny Pickett | QB | PHI | 5 | |
Kevin Harris | RB | NE | 14 | |
KJ Osborn | WR | NE | 14 | |
Kyle Juszczyk | RB | SF | 9 | |
Kyle Philips | WR | TEN | 5 | |
Kylen Granson | TE | IND | 14 | |
Latavius Murray | RB | FA | 1 | |
Laviska Shenault Jr | WR | SEA | 10 | |
Leonard Fournette | RB | FA | 1 | |
Logan Thomas | TE | SF | 9 | |
Louis Rees Zammit | RB | KC | 6 | |
Lucas Krull | TE | DEN | 14 | |
Luke McCaffrey | WR | WAS | 14 | |
Luke Schoonmaker | TE | DAL | 7 | |
Mac Jones | QB | JAC | 12 | |
Mack Hollins | WR | BUF | 12 | |
Malik Davis | RB | DAL | 7 | |
Malik Washington | WR | MIA | 6 | |
Marcus Mariota | QB | WAS | 14 | |
Marquez Valdes Scantling | WR | BUF | 12 | |
Matt Breida | RB | FA | 1 | |
Mecole Hardman Jr | WR | KC | 6 | |
Michael Carter | RB | ARI | 11 | |
Michael Gallup | WR | FA | 1 | |
Michael Thomas | WR | FA | 1 | |
Michael Wiley | RB | WAS | 14 | |
Mo Alie Cox | TE | IND | 14 | |
MyCole Pruitt | TE | PIT | 9 | |
Nelson Agholor | WR | BAL | 14 | |
Nick Westbrook Ikhine | WR | TEN | 5 | |
Noah Brown | WR | HOU | 14 | |
Noah Gray | TE | KC | 6 | |
Nyheim Hines | RB | CLE | 10 | |
Olamide Zaccheaus | WR | WAS | 14 | |
Parker Washington | WR | JAC | 12 | |
Parris Campbell | WR | PHI | 5 | |
Pierre Strong Jr | RB | CLE | 10 | |
Quez Watkins | WR | PIT | 9 | |
Raheem Blackshear | RB | CAR | 11 | |
Rasheen Ali | RB | BAL | 14 | |
Ray Ray McCloud III | WR | ATL | 12 | |
Richie James Jr | WR | FA | 1 | |
Robert Tonyan | TE | MIN | 6 | |
Robert Woods | WR | HOU | 14 | |
Ronnie Rivers | RB | LAR | 6 | |
Royce Freeman | RB | DAL | 7 | |
Ryan Flournoy | WR | DAL | 7 | |
Salvon Ahmed | RB | MIA | 6 | |
Sam Howell | QB | SEA | 10 | |
Samaje Perine | RB | DEN | 14 | |
Sean Tucker | RB | TB | 11 | |
Sione Vaki | RB | DET | 5 | |
Skyy Moore | WR | KC | 6 | |
Spencer Rattler | QB | NO | 12 | |
Sterling Shepard | WR | TB | 11 | |
Tanner Hudson | TE | CIN | 12 | |
Terrace Marshall Jr | WR | CAR | 11 | |
Theo Johnson | TE | NYG | 11 | |
Tim Patrick | WR | DEN | 14 | |
Tip Reiman | TE | ARI | 11 | |
Tommy Tremble | TE | CAR | 11 | |
Trayveon Williams | RB | CIN | 12 | |
Tre Tucker | WR | LV | 10 | |
Trent Sherfield Sr | WR | MIN | 6 | |
Trenton Irwin | WR | CIN | 12 | |
Trey Lance | QB | DAL | 7 | |
Trey Palmer | WR | TB | 11 | |
Trey Sermon | RB | IND | 14 | |
Tutu Atwell | WR | LAR | 6 | |
Ty Johnson | RB | BUF | 12 | |
Tyler Goodson | RB | IND | 14 | |
Tyler Scott | WR | CHI | 7 | |
Tyquan Thornton | WR | NE | 14 | |
Tyrod Taylor | QB | NYJ | 12 | |
Van Jefferson | WR | PIT | 9 | |
Will Dissly | TE | LAC | 5 | |
Will Mallory | TE | IND | 14 | |
Will Shipley | RB | PHI | 5 | |
Xavier Gipson | WR | NYJ | 12 | |
Xavier Hutchinson | WR | HOU | 14 | |
Zach Evans | RB | LAR | 6 | |
Zach Wilson | QB | DEN | 14 | |
Anders Carlson | K | GB | 10 | |
Atlanta Falcons | DST | ATL | 12 | |
Austin Seibert | K | NYJ | 12 | |
Baltimore Ravens | DST | BAL | 14 | |
Blake Grupe | K | NO | 12 | |
Brandon Aubrey | K | DAL | 7 | |
Brandon McManus | K | FA | 1 | |
Brett Maher | K | FA | 1 | |
Buffalo Bills | DST | BUF | 12 | |
Cairo Santos | K | CHI | 7 | |
Cam Little | K | JAC | 12 | |
Cameron Dicker | K | LAC | 5 | |
Carolina Panthers | DST | CAR | 11 | |
Chase McLaughlin | K | TB | 11 | |
Chicago Bears | DST | CHI | 7 | |
Chris Boswell | K | PIT | 9 | |
Cincinnati Bengals | DST | CIN | 12 | |
Cleveland Browns | DST | CLE | 10 | |
Dallas Cowboys | DST | DAL | 7 | |
Daniel Carlson | K | LV | 10 | |
Denver Broncos | DST | DEN | 14 | |
Detroit Lions | DST | DET | 5 | |
Dustin Hopkins | K | CLE | 10 | |
Eddy Pineiro | K | CAR | 11 | |
Evan McPherson | K | CIN | 12 | |
Graham Gano | K | NYG | 11 | |
Green Bay Packers | DST | GB | 10 | |
Greg Joseph | K | GB | 10 | |
Greg Zuerlein | K | NYJ | 12 | |
Harrison Butker | K | KC | 6 | |
Houston Texans | DST | HOU | 14 | |
Indianapolis Colts | DST | IND | 14 | |
Jacksonville Jaguars | DST | JAC | 12 | |
Jake Bates | K | DET | 5 | |
Jake Elliott | K | PHI | 5 | |
Jake Moody | K | SF | 9 | |
Jason Myers | K | SEA | 10 | |
Jason Sanders | K | MIA | 6 | |
Justin Tucker | K | BAL | 14 | |
Kaimi Fairbairn | K | HOU | 14 | |
Kansas City Chiefs | DST | KC | 6 | |
Las Vegas Raiders | DST | LV | 10 | |
Los Angeles Chargers | DST | LAC | 5 | |
Los Angeles Rams | DST | LAR | 6 | |
Matt Gay | K | IND | 14 | |
Matt Prater | K | ARI | 11 | |
Miami Dolphins | DST | MIA | 6 | |
Minnesota Vikings | DST | MIN | 6 | |
New England Patriots | DST | NE | 14 | |
New Orleans Saints | DST | NO | 12 | |
New York Giants | DST | NYG | 11 | |
New York Jets | DST | NYJ | 12 | |
Nick Folk | K | TEN | 5 | |
Philadelphia Eagles | DST | PHI | 5 | |
Pittsburgh Steelers | DST | PIT | 9 | |
Riley Patterson | K | WAS | 14 | |
San Francisco 49ers | DST | SF | 9 | |
Seattle Seahawks | DST | SEA | 10 | |
Tampa Bay Buccaneers | DST | TB | 11 | |
Tyler Bass | K | BUF | 12 | |
Washington Commanders | DST | WAS | 14 | |
Wil Lutz | K | DEN | 14 | |
Will Reichard | K | MIN | 6 | |
Younghoe Koo | K | ATL | 12 |
Top